This device is designed for manufacturing processes to measure the electrical conductivity of liquids with variable conductivity (electro-conductivity) such as reacted liquid in-process and online, and to output as a standardized signal.
Measuring conductivity in real time provides an indicator for determining the reaction conditions of the object being measured and helps manufacturers improve product quality, production efficiency and stability.
This conductivity meter employs an open probe for use with liquids that conventional probes
are unable to cover.
The measurement circuitry is an impedance bridge circuit, one side of which is connected to a transducer to output a standardized signal of conductivity.
Measurement system | Impedance bridge measurement system |
Measuring range | 0~100S/m ※ Intermediate range can also be measured. |
Temperature compensation | Temperature coefficient of measurement liquid (Conductance) (Within 0~0.45 deg ) ※ Set the specified temperature. |
Output signal | DC4~20mA DC1~5V ※ One of the above signal |
Input power | Model QBS-CM (Model PS-0CM): AC105V/210V 50/60Hz or DC24V Model NSB-CM (Model PS-2): AC105V/210V 50/60Hz |
Power consumption | 10W |
Allowable temperature | Detector: +10℃~+300℃ (Depends on the specifications) Transducer: Model PS-0CM: -10℃~+50℃ Transducer: Model TR-2CM: -25℃~+70℃ Power source: Model PS-2: -10℃~+50℃ Special cable: Model DSC-15 (high accuracy use): -10℃~+60℃ Special cable: Model DSC-05 (small size): -10℃~+60℃ Special cable: Model DSC-13 (heat resistance use): -50℃~+200℃ |
Allowable load | Depends on the specifications |
Allowable pressure | Detector: 30MPa (approx. 306kg/cm2G)(Depends on the specifications) |
Weight | Transducer: Model PS-0CM: 5.5kg Transducer: Model TR-2CM: 4.3kg Power source: Model PS-2: 7.6kg |
Size | Transducer: Model PS-0CM: 216(W)×125(D)×259(H) Transducer: Model TR-2CM: 200(W)×149(D)×220(H) Power source: Model PS-2: 250(W)×145(D)×275(H) (mm) |
Installation | Detector: Flange mounting Screws mounting Ferrule IDF, etc. |
Material | Detector: SUS316 SUS316L Hastelloy Titanium Graphite Gold Platinum, etc. Head case: Light alloy SUS304 Salt resistant paint case, etc. |
This model is composed of detector unit, transducer, relay power source and special cable that is 4 core control cable. As the transducer is designed to be installed in a dangerous area, the special cable can be made short enough to minimize picked-up noises, thus permitting a stable performance to be obtainable. As to performance, this model has the same characteristics as those of Model QBS-CM.