This device has been developed to detect the level of substances that are difficult to measure due to high conductivity (electrical conductivity) such as high-viscosity liquids. The conductive level switch detects the liquid level in a tank via conductivity changes to output a contact point signal.
The measurement circuits incorporate the impedance bridge and provide a measuring range up to 200 mS/cm. When the conductivity change reaches the preset threshold, this device delivers a contact output as a level signal.
This system uses differences in electrical resistance to detect the level of one of two substances of substantially different electrical resistance values, such as beer and its foam, when they are present together.
Stable detection range | Min. ≦ 0.5pF Max. ≧ 1000pF Peculiar resistor ∞~0.5Ω |
Output contact | Model NQS-C: a, c, b 250V 5A (non-inductive load) / open collector / Thyristors / SSR Model NSS-CL (Model PS-7): a,c,b 200V 1A 100VA (non-inductive load) Model DR-L: a, c, b 200V 1A 100VA (non-inductive load) / open collector / Thyristors / SSR |
Input power | Model NQS-CL: AC105V/210V 50/60Hz or DC24V Model NSS-CL (Model PS-7): AC105V/210V 50/60Hz Model DR-L: AC105V/210V 50/60Hz or DC24V |
Power consumption | Model NQS-CL: 4.5W Model NSS-CL: 4W Model DR-L: 20W |
Allowable temperature | Detector: -200℃~+1100℃ (Depends on the specifications) Transducer: Model PS-1CL: -10℃~+50℃ Transducer: Model TR-1CL: -10℃~+50℃ Power source: Model PS-7: -10℃~+50℃ Special cable: Model DSC-15 (high accuracy use): -10℃~+60℃ Special cable: Model DSC-05 (small size): -10℃~+60℃ Special cable: Model DSC-13 (heat resistance use): -50℃~+200℃ |
Allowable load | Detector: (Depends on the specifications) |
Allowable pressure | Detector: (Depends on the specifications) |
Weight | Transducer: Model PS-1CL: 4.3kg Transducer: Model TR-1CL: 4.3kg Power source: Model PS-7: 2.0kg |
Size | Transducer: Model PS-1CL: 200(W)×149(D)×220(H) Transducer: Model TR-1CL: 200(W)×149(D)×220(H) Power source: Model PS-7: 80(W)×101(D)×210(H) (mm) |
Installation | Detector: Flange mounting Screws mounting Ferrule IDF, etc. |
Material | Detector: SUS304 SUS316 SUS316L Hastelloy Titanium Tantalum Nickel SiC Graphite PTFE Ceramic, etc. Head case: Light alloy SUS304 Salt resistant paint case, etc. |
This model is composed of detector unit, transducer, relay power source and special cable that is 3 core control cable. As the transducer is designed to be installed in a dangerous area, the special cable can be made short enough to minimize picked-up noises, thus permitting a stable performance to be obtainable. As to performance, this model has the same characteristics as those of Model NQS-CL.